DW-100
Model | DW-100 | DW-200 | DW-300 | |
Output(25℃)* | 15 liters/hour | 30 liters/hour | 45 liters/hour | |
Flow rate | Up to 2 liters/minute (with pressure tank) | |||
Pure water outlet | 2: reverse osmosis water, deionized water | |||
Deionized water quality | ||||
Resistivity | 13-17.5MΩ.cm | |||
Bacteria | <0.1cfu/ml (with optional 0.2μm PES terminal filter) | |||
Particles (>0.2μm) | <0.1cfu/ml (with optional 0.2μm PES terminal filter) | |||
RO water quality | ||||
Ion rejection rate | 97-99%(with new RO membrane) | |||
Organics rejection rate | >99% (when MW>200 Dalton) | |||
Particles and bacteria rejection rate | >99% | |||
Feed water requirements | Tap water, temperature:5-45℃,pressure:1.0-4.0Kgf/cm2 | |||
Pure water outlet | RO water, deionized water | |||
Dimension/weight | Length ×Width ×Height: 340×320×470mm/ Weight: about 15Kg | |||
Electrical requirements | AC100-240V,50/60Hz | |||
Power | 72W | 120W | ||
Standard configuration | Main body (Including 1 set of cartridge) | |||
Purification System | ||||
Sequence number | Specification | Quantity/set | ||
LV.1 | 10" spun fiber filter | 1 | ||
LV.2 | 10" active carbon block filter | 1 | ||
LV.3 | 100GPD RO membrane(15) | 1 | ||
200GPD RO membrane(30) | 1 | |||
300GPD RO membrane(45) | 1 | |||
LV.4 | Mixed bed resin cartridge | 2(15)/3(30) | ||
7.7Mixed bed resin cartridge | 1(45) |
Ware washing
Agricultural expe
General biological expe
Aquatic products feeding
Lab Water Purification System DW100
System to replace distilled water machine
Water output: 0.2uS/cm
Water production on 15°C: 15L/Hour
Removing silicate: 99%
Removing bacteria: 99%
Working pressure: 2-6 bar
Resistivity: >10MΩ
Power consumption: 100W/H
Working temperature: 10°C-35°C
Applications:
Ware washing
Agricultural expe
General biological expe
Aquatic products feeding
Inlet water for Ultra pure water machine
Inlet water for sterilizer/ T&H chamber
Buffer disposing
Aseptic drinking water
Physical and chemical analysis
Fine chemistry industry
We are mainly dealing in various kinds of Medical & Hospital Equipment, Laboratory equipment;Disposable and Surgical Dressings,Rubber hygenic products Etc., we are experienced and have biggest varities, all of our products and our manufacturers are carefully selected and are of the top one from China both in management and quality control.
Through 20years of export experience on medical field, now we have established very strong relationship with many customers worldwide,and have appointed several sole agent in many countries.
So, if you are looking for high quality products and competitive prices,Come to us can save you a lot of time , money and energy. we will not let you down.
Water output | Water production on 15°C | Removing silicate | Removing bacteria | Working pressure | Working temperature |
0.2uS/cm | 15L/Hour | 99% | 99% | 2-6 bar | 10°C-35°C |
Model | DW-100 | DW-200 | DW-300 | |
Output(25℃)* | 15 liters/hour | 30 liters/hour | 45 liters/hour | |
Flow rate | Up to 2 liters/minute (with pressure tank) | |||
Pure water outlet | 2: reverse osmosis water, deionized water | |||
Deionized water quality | ||||
Resistivity | 13-17.5MΩ.cm | |||
Bacteria | <0.1cfu/ml (with optional 0.2μm PES terminal filter) | |||
Particles (>0.2μm) | <0.1cfu/ml (with optional 0.2μm PES terminal filter) | |||
RO water quality | ||||
Ion rejection rate | 97-99%(with new RO membrane) | |||
Organics rejection rate | >99% (when MW>200 Dalton) | |||
Particles and bacteria rejection rate | >99% | |||
Feed water requirements | Tap water, temperature:5-45℃,pressure:1.0-4.0Kgf/cm2 | |||
Pure water outlet | RO water, deionized water | |||
Dimension/weight | Length ×Width ×Height: 340×320×470mm/ Weight: about 15Kg | |||
Electrical requirements | AC100-240V,50/60Hz | |||
Power | 72W | 120W | ||
Standard configuration | Main body (Including 1 set of cartridge) | |||
Purification System | ||||
Sequence number | Specification | Quantity/set | ||
LV.1 | 10" spun fiber filter | 1 | ||
LV.2 | 10" active carbon block filter | 1 | ||
LV.3 | 100GPD RO membrane(15) | 1 | ||
200GPD RO membrane(30) | 1 | |||
300GPD RO membrane(45) | 1 | |||
LV.4 | Mixed bed resin cartridge | 2(15)/3(30) | ||
7.7Mixed bed resin cartridge | 1(45) |
Ware washing
Agricultural expe
General biological expe
Aquatic products feeding
Lab Water Purification System DW100
System to replace distilled water machine
Water output: 0.2uS/cm
Water production on 15°C: 15L/Hour
Removing silicate: 99%
Removing bacteria: 99%
Working pressure: 2-6 bar
Resistivity: >10MΩ
Power consumption: 100W/H
Working temperature: 10°C-35°C
Applications:
Ware washing
Agricultural expe
General biological expe
Aquatic products feeding
Inlet water for Ultra pure water machine
Inlet water for sterilizer/ T&H chamber
Buffer disposing
Aseptic drinking water
Physical and chemical analysis
Fine chemistry industry
We are mainly dealing in various kinds of Medical & Hospital Equipment, Laboratory equipment;Disposable and Surgical Dressings,Rubber hygenic products Etc., we are experienced and have biggest varities, all of our products and our manufacturers are carefully selected and are of the top one from China both in management and quality control.
Through 20years of export experience on medical field, now we have established very strong relationship with many customers worldwide,and have appointed several sole agent in many countries.
So, if you are looking for high quality products and competitive prices,Come to us can save you a lot of time , money and energy. we will not let you down.
Water output | Water production on 15°C | Removing silicate | Removing bacteria | Working pressure | Working temperature |
0.2uS/cm | 15L/Hour | 99% | 99% | 2-6 bar | 10°C-35°C |