Product Category
Contact Person
Model NO.:PHS-3E PHS-3C
Measurement Range Mv:(-1999~0)Mv, (0~1999)Mv
Accuracy pH:± 0. 01pH± 1bit
Auto. Temp. Compensation Range:0~60o C
Specification:CE, ISO
HS Code:90258000
Measurement Range:-2. 00~18. 00pH
Temp:(0~99. 9)O C
Stability:± 0. 01pH± 1bit/3h
Trademark:everich
Origin:China
Product Description
Model: PHS-3E
Measurement Range:
PH: (-2. 00~18. 00)PH
Mv: (-1999~0)Mv, (0~1999)Mv
Temp: (0~99. 9)º C
Resolution:
PH: 0. 01pH
Mv: 1MvTemp: 0. 1º C
Accuracy:
Ph: ± 0. 01pH± 1bit
Mv: : ± 1mV± 1bit
Temp: ± 0. 3º C± 1bit
Input Impedance:
1*1012 Ω
Stability: ± 0. 01pH± 1bit/3h
Auto. Temp. Compensation range:
0~60º C
| Model Specifications | PHS-3C | PHS-3E | |
| Parameters | pH / mV(ORP) | pH / mV(ORP)/ºC | |
| Range | pH | 0.00~14.00 | -2.00~18.00 |
| mV | ±1999 | ||
| Temperature | - | 0.0~99.9 | |
| Resolution | pH | 0.01 | |
| mV | 1 | ||
| Temperature | - | 0.1ºC | |
| Accuracy | pH | ±0.01±1 bit | |
| mV | ±0.1%(FS) | ||
| Temperature | - | ±0.3ºC±1 bit | |
| Stability | (0.01pH±1 bit)/3h | ||
| Temp Compensation | Manual:0.0~60.0ºC | Manual/Auto:0.0~99.9ºC | |
| Calibration | Up to two | ||
| Buffer Recognition | Automatic: 4.00,6.86,9.18 | ||
| Display | LCD; dual parameter | ||
| Power | AC (220±22)V,(50±l )Hz | ||
| Case outside serial No. | WXS-A008-1 | ||
| Dimension (mm),Weight(kg) | 300×220×90,1.3 | ||



