PM-800A
Pulse Oximeter
All People
0 ~ 250bpm
1
CE, ISO
90181930
Imaging Diagnostic Equipment
CE
0 ~ 40 °c
1bpm
everich
China
NIBP | ||
Measurement method: Oscillometric | ||
Patient Range: Adult and pediatric | ||
Measurement unit: mmHg/kPa, selectable | ||
Measurement range: 30 ~ 255mmHg (adult), 30 ~ 160mmHg (pediatric) | ||
Meqsurement method: Manual, Auto, STAT | ||
Measurement type: SYS, DIA, MAP | ||
Measurement interval: 1, 2, 3, 5, 10, 20, 30 60 minutes | ||
Resolution: 1mmHg |
SPO2 | ||
Measurement range: 35 ~ 100% | ||
Accuracy: ±2% (70 ~ 100%), unspeficifed (0 ~ 69%) | ||
Resolution: 1% |
TEMP | ||
Channel: 1 | ||
Input: Body surface temperature sensor featuring thermal sensitive resistor | ||
Measurement range: 0ºC~ 40ºC | ||
Accuracy: 0.2 ºC | ||
Resolution: 0.1ºC |
Pulse Rate | ||
Measurement range: 0 ~ 250bpm | ||
Accuracy: ±1bpm | ||
Resolution: 1bpm |
NIBP | ||
Measurement method: Oscillometric | ||
Patient Range: Adult and pediatric | ||
Measurement unit: mmHg/kPa, selectable | ||
Measurement range: 30 ~ 255mmHg (adult), 30 ~ 160mmHg (pediatric) | ||
Meqsurement method: Manual, Auto, STAT | ||
Measurement type: SYS, DIA, MAP | ||
Measurement interval: 1, 2, 3, 5, 10, 20, 30 60 minutes | ||
Resolution: 1mmHg |
SPO2 | ||
Measurement range: 35 ~ 100% | ||
Accuracy: ±2% (70 ~ 100%), unspeficifed (0 ~ 69%) | ||
Resolution: 1% |
TEMP | ||
Channel: 1 | ||
Input: Body surface temperature sensor featuring thermal sensitive resistor | ||
Measurement range: 0ºC~ 40ºC | ||
Accuracy: 0.2 ºC | ||
Resolution: 0.1ºC |
Pulse Rate | ||
Measurement range: 0 ~ 250bpm | ||
Accuracy: ±1bpm | ||
Resolution: 1bpm |