600I
CE, ISO13485
With LCD Display
1-9999 Ml
600 Ml/H
120*140*195mm
100-240VAC, 50/60Hz
2.7 Inch B/W LCD
CE, ISO
90189090
Infusion Pump
All People
Flow Rate Mode, Drop Rate Mode (Optional)
1-9999 Ml
1 - 400 Drop/Min with Optional Drip Sensor
1.7kg
IP21
everich
China
| Mechanism | Peristaltic pump |
| Operating Mode | Flow Rate Mode, Drop rate Mode (optional) |
| Preset Volume | 1-9999 ml |
| Accumulated Infusion Volume | 1-9999 ml |
| Flow Rate Range | 1 - 600 ml/h for 600I Infusion Pump |
| Increment | 1, 10, 100 (ml/h) |
| Accuracy | ± 5% |
| KVO Rate | 1 ml/h |
| Bolus Rate | 600 ml/h |
| Drop rate range | 1 - 400 drop/min with optional Drip Sensor |
| Display Screen | 2.7 inch B/W LCD |
| Alarm Type | Air Bubble Level: 1-3 levels adjustable, turn off |
| Occlusion Alarm Pressure Range: 3 levels: 70kPa, 100kPa, 130kPa (±30kPa), Level Low as default |
| Classfication | Class II, Type CF |
| Dimension (L*D*H) | 120*140*195mm |
| Weight | 1.7kg |
| Power supply | 100-240VAC, 50/60Hz |
| Waterproof level | IP21 |
| Mechanism | Peristaltic pump |
| Operating Mode | Flow Rate Mode, Drop rate Mode (optional) |
| Preset Volume | 1-9999 ml |
| Accumulated Infusion Volume | 1-9999 ml |
| Flow Rate Range | 1 - 600 ml/h for 600I Infusion Pump |
| Increment | 1, 10, 100 (ml/h) |
| Accuracy | ± 5% |
| KVO Rate | 1 ml/h |
| Bolus Rate | 600 ml/h |
| Drop rate range | 1 - 400 drop/min with optional Drip Sensor |
| Display Screen | 2.7 inch B/W LCD |
| Alarm Type | Air Bubble Level: 1-3 levels adjustable, turn off |
| Occlusion Alarm Pressure Range: 3 levels: 70kPa, 100kPa, 130kPa (±30kPa), Level Low as default |
| Classfication | Class II, Type CF |
| Dimension (L*D*H) | 120*140*195mm |
| Weight | 1.7kg |
| Power supply | 100-240VAC, 50/60Hz |
| Waterproof level | IP21 |