600II
CE, ISO13485
With LCD Display
1-9999 Ml
600 Ml/H
120*140*195mm
100-240VAC, 50/60Hz
2.7 Inch B/W LCD
CE, ISO
90189090
Infusion Pump
All People
Flow Rate Mode, Drop Rate Mode (Optional)
1-9999 Ml
1 - 400 Drop/Min with Optional Drip Sensor
1.7kg
IP21
everich
China
Mechanism | Peristaltic pump |
Operating Mode | 1, Flow rate mode, rate range: 0.1-2000ml/h, preset volum: 0.0-9999.9ml 2, Time mode, time range: 1-6000min, preset volum: 0.1-9999.9ml |
Preset Volume | 0.1-9999.9 ml |
Accuracy | ± 5% |
KVO Rate | 0.1-5.0 ml/h adjustable |
Bolus Rate | 600 ml/h |
Display Screen | 3.0 inch color TFT screen |
Bolus Rate | 100-1000ml/h |
Infusion Rate Increment | 0.1ml/h |
Alarm Type | Air Bubble Level: 1-3 levels adjustable, turn off |
Occlusion Alarm Pressure Range: 3 levels: 70kPa, 100kPa, 130kPa (±30kPa), Level Low as default |
Classfication | Class II, Type CF |
Dimension (L*D*H) | 120*140*195mm |
Weight | 1.8kg |
Power supply | 100-240VAC, 50/60Hz |
Waterproof level | IP21 |
Mechanism | Peristaltic pump |
Operating Mode | 1, Flow rate mode, rate range: 0.1-2000ml/h, preset volum: 0.0-9999.9ml 2, Time mode, time range: 1-6000min, preset volum: 0.1-9999.9ml |
Preset Volume | 0.1-9999.9 ml |
Accuracy | ± 5% |
KVO Rate | 0.1-5.0 ml/h adjustable |
Bolus Rate | 600 ml/h |
Display Screen | 3.0 inch color TFT screen |
Bolus Rate | 100-1000ml/h |
Infusion Rate Increment | 0.1ml/h |
Alarm Type | Air Bubble Level: 1-3 levels adjustable, turn off |
Occlusion Alarm Pressure Range: 3 levels: 70kPa, 100kPa, 130kPa (±30kPa), Level Low as default |
Classfication | Class II, Type CF |
Dimension (L*D*H) | 120*140*195mm |
Weight | 1.8kg |
Power supply | 100-240VAC, 50/60Hz |
Waterproof level | IP21 |