Order.No. | Model | Volume Range | Accuracy | Repeatability |
L2025 | P8*20 | 0.002~0.02ml | ±6.0-1.5% | ≤2.50-0.40% |
L-2025A | P8*50 | 0.005~0.05ml | ±3.0-1.2% | ≤1.50-0.40% |
L-2026 | P8*200 | 0.02~0.2ml | ±2.5-1.0% | ≤1.25-0.50% |
L-2027 | P12*20 | 0.002~0.02ml | ±6.0-1.5% | ≤2.50-0.40% |
L-2027A | P12*50 | 0.005~0.05ml | ±3.0-1.2% | ≤1.50-0.40% |
L-2028 | P12*200 | 0.02~0.2ml | ±2.5-1.0% | ≤1.25-0.50% |
Remark | Quantity per carton | 10pcs |
G.W. | 7.0kg |
Dimension | 69*32*23cm |
Order.No.: L2025/2025A/2026/2027A/2027/2028
Model: P8*20/50*200
Volume Range: 0.002~0.2ml
Accuracy: ±6.0-1.0%
Repeatability: ≤2.50-0.50%
If you have interest on our products. You can leave a message. We will provide you with paticular information.