JPBJ-608 &JPB-607A
0.0~40.0oc
<=45s(90% Respond at 20oc)
Automatic: 0.0~40.0oc
IP65
Yes
CE, ISO
90258000
0.0~199.9%
(+/-0.10mg/L)/3h
<=0.10mg/L
1.1DC
Yes
everich
China
Model Specifications | JPBJ-608 | JPB-607A | ||
Parameters | Concentration/saturation/ºC | Concentration/ºC | ||
Range | DO | 0.00~19.99mg/L | 0.0~20.0mg/L | |
DO Saturation | 0.0~199.9% | - | ||
Temperature | 0.0~40.0ºC | |||
Accuracy | DO | ±0.50mg/L | ±0.30mg/L | |
DO Saturation | ±10%FS | - | ||
Temperature | ±0.5ºC | ±0.5ºC | ||
Stability | (±0.10mg/L)/3h | |||
Response Time | ≤45s(90% respond at 20ºC) | |||
Residual Current | ≤0.10mg/L | |||
Temperature Compensation | Automatic: 0~40ºC | |||
Salinity Calibration | Yes | 0.0~35.0g/L | ||
Zero offset /Full scale calibration | Yes | |||
Barometric pressure | Yes | - | ||
Data Storage | 500 data with time-and-date stamp | - | ||
View, delete and print | Yes | - | ||
Display | Backlit LCD with operation indication | Backlit LCD | ||
Under-voltage indication | Yes | - | ||
Output | RS-232 | - | ||
Software | 1.1DC | - | ||
Housing | IP65 | - | ||
Power | Four AA batteries | Two AA batteries | ||
Case outside serial No. | WXS-A006-1 | WXS-A004-1 | ||
Dimension (mm), Weight(kg) | 210×86×50,0.5 | 165×75×30,0.3 |
Through 20years of export experience on medical field, now we have established very strong relationship with many customers worldwide,and have appointed several sole agent in many countries.
So, if you are looking for high quality products and competitive prices,Come to us can save you a lot of time , money and energy. we will not let you down.
607A
608
Model Specifications | JPBJ-608 | JPB-607A | ||
Parameters | Concentration/saturation/ºC | Concentration/ºC | ||
Range | DO | 0.00~19.99mg/L | 0.0~20.0mg/L | |
DO Saturation | 0.0~199.9% | - | ||
Temperature | 0.0~40.0ºC | |||
Accuracy | DO | ±0.50mg/L | ±0.30mg/L | |
DO Saturation | ±10%FS | - | ||
Temperature | ±0.5ºC | ±0.5ºC | ||
Stability | (±0.10mg/L)/3h | |||
Response Time | ≤45s(90% respond at 20ºC) | |||
Residual Current | ≤0.10mg/L | |||
Temperature Compensation | Automatic: 0~40ºC | |||
Salinity Calibration | Yes | 0.0~35.0g/L | ||
Zero offset /Full scale calibration | Yes | |||
Barometric pressure | Yes | - | ||
Data Storage | 500 data with time-and-date stamp | - | ||
View, delete and print | Yes | - | ||
Display | Backlit LCD with operation indication | Backlit LCD | ||
Under-voltage indication | Yes | - | ||
Output | RS-232 | - | ||
Software | 1.1DC | - | ||
Housing | IP65 | - | ||
Power | Four AA batteries | Two AA batteries | ||
Case outside serial No. | WXS-A006-1 | WXS-A004-1 | ||
Dimension (mm), Weight(kg) | 210×86×50,0.5 | 165×75×30,0.3 |
Through 20years of export experience on medical field, now we have established very strong relationship with many customers worldwide,and have appointed several sole agent in many countries.
So, if you are looking for high quality products and competitive prices,Come to us can save you a lot of time , money and energy. we will not let you down.
607A
608