FC04-R
2.35kg
298*198*230
>8L/Min
AC220V+_22V,50Hz+_1Hz
Unique Cover Design
CE, ISO
9019200000
Sub-Categories
2.3kg
>0.3MPa
<60db(a)
FC04-R
everich
China
| power supply | AC220V+_22V,50HZ+_1HZ |
| Max pressure of compressor | >0.3mpa |
| use tube | RTIΦ5×20/1.6A |
| compressor only has air flow | >8L/min |
| noise value | <60dB(A) |
| Characteristics | Cute model, favored by children. |
| Atomizing cup is equipped with the flow control valve | |
| Unique cover design, atomizing particle size can be adjusted | |
| Packaging G.W./N.W. (kg) | 2.35/2.3 |
| Dimensions (mm) | 298*198*230 |
| power supply | AC220V+_22V,50HZ+_1HZ |
| Max pressure of compressor | >0.3mpa |
| use tube | RTIΦ5×20/1.6A |
| compressor only has air flow | >8L/min |
| noise value | <60dB(A) |
| Characteristics | Cute model, favored by children. |
| Atomizing cup is equipped with the flow control valve | |
| Unique cover design, atomizing particle size can be adjusted | |
| Packaging G.W./N.W. (kg) | 2.35/2.3 |
| Dimensions (mm) | 298*198*230 |