PHSJ-5
(+/-0.002pH+/-1 Bit)/3h
pH: up to Five;
200 Data with Time-and-Date
Touch, Big LCD Screen
AC (220±22)V;(50±1)Hz
CE, ISO
90258000
pH / Mv(Orp)/ Oc
Manual/Auto(-5.0~105.0)Oc
Automatic: USA/Nist
Yes
RS-232,USB
everich
China
Model Specifications | PHSJ-5 | |
Parameters | pH / mV(ORP)/ ºC | |
Range | pH | -2.000~18.000 |
mV | ±1999.99 | |
Temperature | -5.0~105.0ºC | |
Resolution | pH | 0.1/0.01/0.001 |
mV | 0.1/ 0.01 | |
Temperature | 0.1ºC | |
Accuracy | pH | ±0.002±1 bit |
mV | ±0.03%FS | |
Temperature | ±0.2ºC±1 bit | |
Stability | (±0.002pH±1 bit)/3h | |
Temp compensation | Manual/Auto(-5.0~105.0)ºC | |
Calibration points | pH: up to five; | |
Buffer recognition | Automatic: USA/NIST | |
Data storage | 200 data with time-and-date | |
View, delete and print | Yes | |
Display | Touch, big LCD screen | |
Output | RS-232,USB | |
Software | 1.1DC | |
Power | AC (220±22)V;(50±1)Hz | |
Case outside serial No. | WXS-A009-1 | |
Dimension(mm),weight(kg) | 250×195×100,2 |
Through 20years of export experience on medical field, now we have established very strong relationship with many customers worldwide,and have appointed several sole agent in many countries.
So, if you are looking for high quality products and competitive prices,Come to us can save you a lot of time , money and energy. we will not let you down.
Model Specifications | PHSJ-5 | |
Parameters | pH / mV(ORP)/ ºC | |
Range | pH | -2.000~18.000 |
mV | ±1999.99 | |
Temperature | -5.0~105.0ºC | |
Resolution | pH | 0.1/0.01/0.001 |
mV | 0.1/ 0.01 | |
Temperature | 0.1ºC | |
Accuracy | pH | ±0.002±1 bit |
mV | ±0.03%FS | |
Temperature | ±0.2ºC±1 bit | |
Stability | (±0.002pH±1 bit)/3h | |
Temp compensation | Manual/Auto(-5.0~105.0)ºC | |
Calibration points | pH: up to five; | |
Buffer recognition | Automatic: USA/NIST | |
Data storage | 200 data with time-and-date | |
View, delete and print | Yes | |
Display | Touch, big LCD screen | |
Output | RS-232,USB | |
Software | 1.1DC | |
Power | AC (220±22)V;(50±1)Hz | |
Case outside serial No. | WXS-A009-1 | |
Dimension(mm),weight(kg) | 250×195×100,2 |
Through 20years of export experience on medical field, now we have established very strong relationship with many customers worldwide,and have appointed several sole agent in many countries.
So, if you are looking for high quality products and competitive prices,Come to us can save you a lot of time , money and energy. we will not let you down.